Rental Rates
These rates are applicable for 6 people max
There is a small charge for A/C via a meter.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 06 Sep 24 | 03 Oct 24 | £780 | - | - | - | 7 Nights | |
| 03 Oct 24 | 31 Oct 24 | £750 | - | - | - | 7 Nights | |
| 02 May 25 | 12 Jun 25 | £770 | - | - | - | 7 Nights | |
| 12 Jun 25 | 17 Jul 25 | £830 | - | - | - | 7 Nights | |
| 17 Jul 25 | 04 Sep 25 | £890 | - | - | - | 7 Nights | |
| 04 Sep 25 | 02 Oct 25 | £790 | - | - | - | 7 Nights | |
| 02 Oct 25 | 31 Oct 25 | £790 | - | - | - | 7 Nights | |
| 01 May 26 | 12 Jun 26 | £770 | - | - | - | 7 Nights | |
| 12 Jun 26 | 17 Jul 26 | £830 | - | - | - | 7 Nights | |
| 17 Jul 26 | 04 Sep 26 | £890 | - | - | - | 7 Nights | |
| 04 Sep 26 | 02 Oct 26 | £790 | - | - | - | 7 Nights | |
| 02 Oct 26 | 30 Oct 26 | £790 | - | - | - | 7 Nights |
We try to avoid broken weeks where possible, please enquire if you wish to stay for more than 7 days or more than 14 days